Micromax All-New X1i Flip keypad Phone Mobile Phone Information
Additional Information
ASIN | B0CTKNLJ66 |
---|---|
Customer Reviews |
3.0 out of 5 stars |
Best Sellers Rank | #7,433 in Electronics (See Top 100 in Electronics) #78 in Basic Mobiles |
Date First Available | 30 January 2024 |
Manufacturer | SHENZHEN HUITENGDA ELECTRONICS TECHNOLOGY COMPANY LIMITED, SHENZHEN HUITENGDA ELECTRONICS TECHNOLOGY COMPANY LIMITED |
Packer | SHENZHEN HUITENGDA ELECTRONICS TECHNOLOGY COMPANY LIMITED |
Importer | Micromax Informatics Ltd, Phase 2, Nariana, Delhi |
Item Dimensions LxWxH | 8.5 x 7 x 2 Centimeters |
Net Quantity | 1 Count |
Generic Name | Basic Keypad Phone |
Reviews
There are no reviews yet.